Consolidated cash flow statement
3.4 Consolidated cash flow statement | |||
CONSOLIDATED CASH FLOW STATEMENT | |||
1 Jan - 31 Dec, 2017 | 1 Jan - 31 Dec, 2016 | ||
Notes | € 1,000 | € 1,000 | |
Cash flow from operating activities: | |||
Profit for the financial year | 21 | 130,841 | 138,673 |
Adjustments: | |||
Business transactions not involving a payment transaction: | |||
Depreciation | 96,889 | 99,222 | |
Capital gains/losses (-/+) on tangible and intangible assets | -321 | -3,792 | |
Share of profit of associated companies | -1,734 | -511 | |
Gains/losses from the assets and liabilities recognised in the income statement at fair value | -8,884 | -35,378 | |
Interest and other finance costs | 23,261 | 19,385 | |
Interest income | -478 | -689 | |
Dividend income | -5 | -5 | |
Taxes | 32,901 | 35,192 | |
Impact from changes in the fair value of the investment | 101 | 203 | |
Changes in working capital: | |||
Change in trade receivables and other receivables | -13,056 | -13,121 | |
Change in inventories | -1,260 | 396 | |
Change in trade payables and other liabilities | 7,990 | 7,371 | |
Congestion income | 25,752 | 39,863 | |
Change in provisions | 25 | -7 | -187 |
Interests paid | -17,756 | -20,496 | |
Interests received | 344 | 440 | |
Taxes paid | -41,911 | -33,887 | |
Net cash flow from operating activities | 232,668 | 232,679 | |
Cash flow from investing activities: | |||
Purchase of property, plant and equipment | 11 | -100,271 | -138,084 |
Purchase of intangible assets | 12 | -7,111 | -4,108 |
Proceeds from sale of other assets | 119 | 152 | |
Proceeds from sale of property, plant and equipment | 544 | 5,885 | |
Loans granted | -1,500 | ||
Dividends received | 1,119 | 565 | |
Capitalised interest paid | 17 | -1,223 | -2,016 |
Net cash flow from investing activities | -106,823 | -139,106 | |
Cash flow from financing activities: | |||
Proceeds from non-current financing (liabilities) | 100,000 | 80,000 | |
Payments of non-current financing (liabilities) | -149,732 | -164,824 | |
Change in current financing (liabilities) | 25,926 | 44,430 | |
Dividends paid | 21 | -98,000 | -90,000 |
Net cash flow from financing activities | -121,806 | -130,394 | |
Change in cash as per the cash flow statement | 4,039 | -36,822 | |
Opening cash as per the cash flow statement | 79,729 | 116,550 | |
Closing cash as per the cash flow statement | 19,20 | 83,768 | 79,729 |
Notes are an integral part of the financial statements. |
